0001 | Banco Sanpaolo | — | Baja 1988 |
0002 | Banco Agricola de Aragon | — | Baja 1969 |
0003 | Banco de Depositos | BDEPESM1XXX | En activo |
0004 | Banco de Andalucia | — | Baja 2009 |
0005 | Banco de Aragon | — | Baja 1971 |
0006 | Banco Aragones de Credito | — | Baja 1969 |
0007 | Banco Asturiano de la Industria y Comercio | — | Baja 1970 |
0008 | Banco Atlantico | — | Baja 2004 |
0009 | Finanzia, Banco de Credito | — | Baja 2011 |
0010 | Banco de Bilbao | — | Baja 1988 |
0011 | Allfunds Bank | ALLFESMMXXX | En activo |
0012 | Banco de Canarias | — | Baja 1972 |
0013 | Solbank SBD | — | Baja 2001 |
0014 | Banco Castellano | — | Baja 1970 |
0015 | Banca Catalana | — | Baja 2000 |
0016 | Banco Central Hispanoamericano | — | Baja 1988 |
0017 | Banco Cid | — | Baja 1967 |
0018 | Banco Coca | — | Baja 1978 |
0019 | Deutsche Bank, Sociedad Anonima Española | DEUTESBBXXX | En activo |
0020 | Banco del Comercio | — | Baja 1989 |
0021 | Banco Condal | — | Baja 2008 |
0022 | Banco Continental | — | Baja 1971 |
0023 | Banco de la Coruña | — | Baja 1970 |
0024 | Banco de Credito Balear | — | Baja 2008 |
0025 | Credito y Docks de Barcelona | — | Baja 1970 |
0026 | Banco de Credito e Inversiones | — | Baja 1964 |
0027 | Credito Navarro | — | Baja 1972 |
0028 | Banco de Elda | — | Baja 1963 |
0029 | Credit Lyonnais España | — | Baja 1988 |
0030 | Banco Español de Credito | — | Baja 2013 |
0031 | Banco Etcheverria | — | Baja 2014 |
0032 | Banco de Expansion Comercial | — | Baja 1972 |
0033 | Banco Comercial de Menorca | — | Baja 1966 |
0034 | Banco de Fomento de Gerona | — | Baja 1968 |
0035 | BBVA Privanza Banco | — | Baja 2003 |
0036 | Santander Investment | SABNESMMXXX | En activo |
0037 | Banco Garriga Nogues | — | Baja 1986 |
0038 | Caceis Bank Spain | BSSSESM2XXX | En activo |
0039 | Banco de Gijon | — | Baja 1977 |
0040 | Banco de Inversion y Servicios Financieros | — | Baja 1994 |
0041 | Banco de Jerez | — | Baja 1994 |
0042 | Banco Guipuzcoano | — | Baja 2012 |
0043 | Banco Herrero | — | Baja 2002 |
0044 | Banco Meridional | — | Baja 1994 |
0045 | Banco de Credito Canario, S.A. (Canaribank) | — | Baja 1994 |
0046 | Banco Gallego | — | Baja 2014 |
0047 | Hijos de Saturnino Ulargui, S.R.C. | — | Baja 1963 |
0048 | Banco Simeon | — | Baja 2002 |
0049 | Banco Santander | BSCHESMMXXX | En activo |
0050 | Banco del Comercio | — | Baja 2000 |
0051 | Banco Iberico | — | Baja 1978 |
0052 | Banca Industrial de Barcelona | — | Baja 1970 |
0053 | Banco Central Hispano Hipotecario | — | Baja 1996 |
0054 | Banco de Irun | — | Baja 1970 |
0055 | Banco Jaudenes Barcena | — | Baja 1968 |
0056 | Banca Jover | — | Baja 2000 |
0057 | Banco Depositario BBVA | — | Baja 2016 |
0058 | BNP Paribas España | — | Baja 2019 |
0059 | Banco de Madrid, S.A. en Liquidacion | — | Baja 2016 |
0060 | Banco de Malaga | — | Baja 1972 |
0061 | Banca March | BMARES2MXXX | En activo |
0062 | Banca Mas Sarda | — | Baja 1989 |
0063 | Bankia Banca Privada | — | Baja 1988 |
0064 | Banco de Mataro | — | Baja 1968 |
0065 | Barclays Bank | — | Baja 2015 |
0066 | Banco Mercantil e Industrial | — | Baja 1977 |
0067 | Banco Mercantil de Tarragona | — | Baja 1997 |
0068 | B.G.F. Banco de Gestion Financiera | — | Baja 1996 |
0069 | Banco de Murcia | — | Baja 2002 |
0070 | Banca Nogueira | — | Baja 1971 |
0071 | Banco Mercantil de Manresa | — | Baja 1980 |
0072 | Banco Pastor | — | Baja 2012 |
0073 | Open Bank | SCFBESMMXXX | En activo |
0074 | Ambanca Agrupacio Mutua | — | Baja 1998 |
0075 | Banco Popular Español | — | Baja 2018 |
0076 | Banco Urquijo | — | Baja 1988 |
0077 | Unoe Bank | — | Baja 1988 |
0078 | Banca Pueyo | BAPUES22XXX | En activo |
0079 | Banco Inversion | — | Baja 2005 |
0080 | Banco Rural y Mediterraneo | — | Baja 1982 |
0081 | Banco de Sabadell | BSABESBBXXX | En activo |
0082 | Banco de Castilla | — | Baja 2008 |
0083 | Renta 4 Banco | RENBESMMXXX | En activo |
0084 | Banco de San Sebastian | — | Baja 1975 |
0085 | Banco Santander | — | Baja 1988 |
0086 | Banco Banif | — | Baja 2013 |
0087 | Sindicato de Banqueros de Barcelona | — | Baja 1999 |
0088 | Bank of America | — | Baja 2002 |
0089 | Banco de Extremadura | — | Baja 2002 |
0090 | Banco de Tolosa | — | Baja 1969 |
0091 | Banco de Albacete | ALACESM1XXX | En activo |
0092 | Banco Urquijo | — | Baja 1984 |
0093 | Banco de Valencia | — | Baja 2013 |
0094 | Bancoval Securities Services | — | Baja 2017 |
0095 | Banco de Vasconia | — | Baja 2008 |
0096 | Probanca, Servicios Financieros | — | Baja 2001 |
0097 | Banco de Galicia | — | Baja 2008 |
0098 | Banca Vilella | — | Baja 1969 |
0099 | Bankia Banca Privada | — | Baja 2013 |
0100 | Banco de Vitoria | — | Baja 2004 |
0101 | CaixaBank | — | Baja 1997 |
0102 | Banco de Vizcaya | — | Baja 1988 |
0103 | Banco Zaragozano | — | Baja 2004 |
0104 | Banco Exterior de España | — | Baja 1998 |
0105 | Credit Lyonnais, S.A. | — | Baja 2004 |
0106 | Lloyds Bank (Blsa) Limited | — | Baja 1998 |
0107 | Banca Nazionale del Lavoro, S.P.A. | — | Baja 2007 |
0108 | Societe Generale | — | En activo |
0109 | Banco del Desarrollo Economico Español | — | Baja 2003 |
0110 | Banco Industrial de Leon | — | Baja 1976 |
0111 | Open Bank | — | Baja 1988 |
0112 | Banco Urquijo | — | Baja 2006 |
0113 | Banco Industrial de Bilbao | — | Baja 2022 |
0114 | Banco Granada Jerez | — | Baja 1996 |
0115 | Banco de Castilla-La Mancha | — | Baja 1988 |
0116 | Banco Popular Industrial, S.A. (Eurobanco) | — | Baja 1994 |
0117 | Banco de Navarra | — | Baja 1979 |
0118 | Banco de Asturias | — | Baja 2003 |
0119 | Banco Sanpaolo | — | Baja 1999 |
0120 | Banco de Lugo | — | Baja 1973 |
0121 | Banco Occidental | OCBAESM1XXX | En activo |
0122 | Citibank España | — | Baja 2018 |
0123 | Banco de Huelva, S.A., en Liquidacion | — | Baja 2004 |
0124 | Banco de la Exportacion | — | Baja 1997 |
0125 | Bancofar | — | Baja 2023 |
0126 | Banco de Burgos | — | Baja 1972 |
0127 | Banco de Alicante | — | Baja 2000 |
0128 | Bankinter | BKBKESMMXXX | En activo |
0129 | BBVA Banco de Financiacion | — | Baja 2016 |
0130 | Banco Caixa Geral | — | Baja 2020 |
0131 | Novo Banco, S.A. | — | Baja 2023 |
0132 | Banco de Promocion de Negocios, S.A. (Promobanc) | — | Baja 2017 |
0133 | Nuevo Micro Bank | MIKBESB1XXX | En activo |
0134 | Nuevo Banco | — | Baja 1981 |
0135 | Bank of Credit And Commerce, S.A.E. | — | Baja 1997 |
0136 | Aresbank | AREBESMMXXX | En activo |
0137 | Banco Directo | — | Baja 1999 |
0138 | Bankoa | — | Baja 2021 |
0139 | Banco de los Pirineos | — | Baja 1984 |
0140 | Banco del Pais | — | Baja 1980 |
0141 | Banque Indosuez España | — | Baja 2000 |
0142 | Banco de la Pequeña y Mediana Empresa | — | Baja 2012 |
0143 | Dresdner Bank A.G. | — | Baja 2009 |
0144 | BNP Paribas Securities Services | — | Baja 2022 |
0145 | Deutsche Bank, A.G. | — | En activo |
0146 | Citibank, N.A. | — | Baja 2001 |
0147 | Morgan Guaranty Trust Company of New York | — | Baja 2001 |
0148 | The Chase Manhattan Bank N.A. | — | Baja 1996 |
0149 | BNP Paribas S.A. | — | En activo |
0150 | National Westminster Bank PLC | — | Baja 2000 |
0151 | Jpmorgan Chase Bank National Association | — | Baja 2025 |
0152 | Barclays Bank Ireland PLC | — | En activo |
0153 | Banco Saudi Español, S.A. (Saudesbank), en Liquidacion | — | Baja 1994 |
0154 | Credit Agricole Corporate And Investment Bank | — | En activo |
0155 | Banco Do Brasil AG | — | Baja 2020 |
0156 | The Royal Bank of Scotland PLC | — | Baja 2017 |
0157 | Continental Illinois National Bank & Trust Company of Chicago | — | Baja 1989 |
0158 | Chemical Bank, S.A. | — | Baja 1990 |
0159 | Commerzbank Aktiengesellschaft | — | En activo |
0160 | Mufg Bank (Europe) N.V. | — | En activo |
0161 | Deutsche Bank Trust Company Americas | — | Baja 2016 |
0162 | HSBC Continental Europe | — | En activo |
0163 | Unicredit Societa Per Azioni | — | Baja 2011 |
0164 | Banco Standard Chartered | — | Baja 1998 |
0165 | The First National Bank of Chicago | — | Baja 1992 |
0166 | Banco Do Estado de Sao Paulo, S.A., Banespa, Sucursal en Madrid | — | Baja 2001 |
0167 | BNP Paribas Fortis, S.A., N.V. | — | Baja 2024 |
0168 | ING Belgium, S.A. | — | Baja 2015 |
0169 | Banco de la Nacion Argentina | — | En activo |
0170 | Banco Real, S.A. | — | Baja 1999 |
0171 | The Sumitomo Bank | — | Baja 1999 |
0172 | Credit Commercial de France | — | Baja 2001 |
0173 | First Interstate Bank of California | — | Baja 1992 |
0174 | Banca Intesa S.P.A. | — | Baja 2003 |
0175 | The Hongkong & Shangai Banking Corporation | — | Baja 1988 |
0176 | The Bank of Tokyo-Mitsubishi Ufj, LTD. | — | Baja 1993 |
0177 | The Sakura Bank Limited | — | Baja 1999 |
0178 | Royal Bank of Canada | — | Baja 2000 |
0179 | Caisse Nationale de Credit Agricole | — | Baja 1997 |
0180 | Banco Portugues Do Atlantico | — | Baja 1998 |
0181 | Credito Italiano | — | Baja 1997 |
0182 | Banco Bilbao Vizcaya Argentaria | BBVAESMMXXX | En activo |
0183 | Jyske Bank (España) | — | Baja 1994 |
0184 | Morabanc | BEDFESM1XXX | En activo |
0185 | Banco Urquijo Sabadell Banca Privada | — | Baja 2012 |
0186 | Banco Mediolanum | BFIVESBBXXX | En activo |
0187 | Banco Universal | — | Baja 1999 |
0188 | Banco Alcala | ALCLESMMXXX | En activo |
0189 | Mizuho Corporate Bank LTD. | — | Baja 2004 |
0190 | Banco BPI, S.A. | — | Baja 2018 |
0191 | Eurobank del Mediterraneo, S.A. en Liquidacion | — | Baja 2004 |
0192 | Banco Credipas | — | Baja 1996 |
0193 | Banca Finesor | — | Baja 1994 |
0194 | Istituto Bancario San Paolo Di Torino, S.P.A. | — | Baja 1996 |
0195 | The Sanwa Bank Limited | — | Baja 1999 |
0196 | Portigon AG | — | Baja 2018 |
0197 | Banco Espirito Santo S.A. | — | Baja 2000 |
0198 | Banco Cooperativo Español | BCOEESMMXXX | En activo |
0199 | Credit Suisse First Boston | — | Baja 1998 |
0200 | Andbank España Banca Privada | DEGRESBBXXX | En activo |
0201 | Banco Di Napoli, S.P.A. | — | Baja 1998 |
0202 | Banco de Negocios Argentaria | — | Baja 2000 |
0203 | The Fuji Bank Limited | — | Baja 1998 |
0205 | Deutsche Bank Credit | — | Baja 2009 |
0206 | The Dai-Ichi Kangyo Bank Limited | — | Baja 1999 |
0207 | The Tokai Bank Limited | — | Baja 1997 |
0208 | Credit Lyonnais España | — | Baja 2000 |
0209 | Abbey National Bank, S.A.E. | — | Baja 1998 |
0211 | Ebn Banco de Negocios | PROAESMMXXX | En activo |
0212 | Compagnie Bancaire | — | Baja 1998 |
0213 | Cassa Di Risparmio Delle Provincie Lombarde (Cariplo), S.P.A. | — | Baja 2000 |
0214 | Arab Bank, PLC | — | Baja 2007 |
0215 | Dexia Banco Local | — | Baja 1999 |
0216 | Targobank | — | Baja 2024 |
0218 | Fce Bank PLC | — | En activo |
0219 | Bank of Africa Europe | BMCEESMMXXX | En activo |
0220 | Banco Finantia, S.A. | — | En activo |
0221 | Rabobank España | — | Baja 1998 |
0222 | J.P. Morgan Bank | — | Baja 2006 |
0223 | General Electric Capital Bank | — | Baja 2015 |
0225 | Banco Cetelem | BNPAESM2XXX | En activo |
0226 | UBS Europe SE | — | En activo |
0227 | Unoe Bank | — | Baja 2016 |
0228 | Banco Exelbank | — | Baja 2007 |
0229 | Wizink Bank | POPLESMMXXX | En activo |
0230 | Activobank | — | Baja 2003 |
0231 | Dexia Credit Local | — | Baja 2019 |
0232 | Banco Inversis | INVLESMMXXX | En activo |
0233 | Popular Banca Privada | — | Baja 2018 |
0234 | CBNK Banco de Colectivos | CCOCESMMXXX | En activo |
0235 | Banco Pichincha España | PICHESMMXXX | En activo |
0236 | Sabadell Solbank | — | Baja 2014 |
0237 | Cajasur Banco | — | Baja 2025 |
0238 | Banco Pastor | — | Baja 2018 |
0239 | EVO Banco | — | Baja 2025 |
0240 | Banco de Credito Social Cooperativo | BCCAESMMXXX | En activo |
0241 | A&G Banco | AYGBESMMXXX | En activo |
0242 | Sabadell Consumer Finance | — | En activo |
0243 | Credit Suisse Bank (Europe) | — | Baja 2025 |
0244 | Miralta Finance Bank | MRTFESM2XXX | En activo |
0487 | Banco Mare Nostrum | — | Baja 2018 |
0488 | Bfa, Tenedora de Acciones | — | Baja 2015 |
0490 | Banca Civica | — | Baja 2012 |
1000 | Instituto de Credito Oficial | ICROESMMXXX | En activo |
1001 | Banco de Credito Agricola | — | Baja 1996 |
1002 | Banco de Credito A la Construccion | — | Baja 1982 |
1003 | Banco de Credito Industrial | — | Baja 1991 |
1004 | Banco de Credito Local de España | — | Baja 2009 |
1005 | Banco Hipotecario de España | — | Baja 1998 |
1006 | Credito Social Pesquero | — | Baja 1985 |
1101 | Oficina de Representacion en España de Banco Nacional de Mexico | — | Baja 1997 |
1102 | Oficina de Representacion en España de the Chase Manhattan Bank, N.A. | — | Baja 1988 |
1103 | Oficina de Representacion en España de Bank of America NA | — | Baja 2003 |
1104 | Oficina de Representacion en España de the Chase Manhattan Bank | — | Baja 2001 |
1105 | Oficina de Representacion en España de Banco Español del Rio de la Plata | — | Baja 1994 |
1106 | Oficina de Representacion en España de Continental Illinois Nb&Tc Chicago | — | Baja 1987 |
1107 | Oficina de Representacion en España de Banco de Bogota | — | Baja 1987 |
1108 | Oficina de Representacion en España del Banco de Colombia | — | Baja 1993 |
1109 | Oficina de Representacion en España de First Interstate Bank of California | — | Baja 2000 |
1110 | Oficina de Representacion en España de First Wisconsin National Bank | — | Baja 1994 |
1111 | Oficina de Representacion en España del Banco de Credito del Peru | — | Baja 1987 |
1112 | Oficina de Representacion en España de UBS | — | Baja 2000 |
1113 | Oficina de Representacion en España de Banque Sudameris | — | Baja 2003 |
1114 | Oficina de Representacion en España de Chemical Bank | — | Baja 1993 |
1115 | Oficina de Representacion en España de Bayerische-Hypotheken Wechsel (Hypobank) | — | Baja 1992 |
1116 | Oficina de Representacion en España de Banque Scandinave en Suisse | — | Baja 2007 |
1117 | Oficina de Representacion en España de Banque Bruxelles Lambert | — | Baja 1987 |
1118 | Oficina de Representacion en España de Credit du Nord | — | Baja 1999 |
1119 | Oficina de Representacion en España de Skandinaviska Enskilda Banken | — | Baja 1995 |
1120 | Oficina de Representacion en España de First National Bank of Chicago | — | Baja 1987 |
1121 | Oficina de Representacion en España del Banco de la Ciudad de Buenos Aires | — | Baja 1999 |
1122 | Oficina de Representacion en España de Union de Bancos Suizos | — | Baja 1998 |
1123 | Oficina de Representacion en España del Banco de la Nacion Argentina | — | En activo |
1124 | Oficina de Representacion en España de Bankers Trust Company | — | Baja 1987 |
1125 | Oficina de Representacion en España de Commerciale Italiana | — | Baja 1991 |
1126 | Oficina de Representacion en España de Morgan Grenfell & Co. Limited | — | Baja 1993 |
1127 | Oficina de Representacion en España de Standard Chartered Bank | — | Baja 2005 |
1128 | Oficina de Representacion en España de Barclays Bank International Limited | — | Baja 1989 |
1129 | Oficina de Representacion en España de Bank of Montreal | — | Baja 1987 |
1130 | Oficina de Representacion en España de L'Europeenne de Banque | — | Baja 1987 |
1131 | Oficina de Representacion en España de Skandinaviska Enskilda Banken, London Branch | — | Baja 1995 |
1132 | Oficina de Representacion en España de Banco Mexicano | — | Baja 1987 |
1133 | Oficina de Representacion en España de Compagnie Internationale de Banque | — | Baja 1989 |
1134 | Oficina de Representacion en España del Banco Ganadero | — | Baja 1997 |
1135 | Oficina de Representacion en España de Banque Marocaine du Commerce Exterieur | — | Baja 1999 |
1136 | Oficina de Representacion en España de Singer & Friedlander Limited | — | Baja 1987 |
1137 | Oficina de Representacion en España de Banque Centrale Populaire | — | En activo |
1138 | Oficina de Representacion en España de Natexis Banques Populaires | — | Baja 2004 |
1139 | Oficina de Representacion en España de Banca Popolare Di Novara | — | Baja 2001 |
1140 | Oficina de Representacion en España de Sumitomo Bank, Limited | — | Baja 1991 |
1141 | Oficina de Representacion en España de Ljubljanska Banka | — | Baja 1999 |
1142 | Oficina de Representacion en España de Credit Commercial de France | — | Baja 1987 |
1143 | Oficina de Representacion en España de Dai-Ichi Kangyo Bank Limited | — | Baja 1991 |
1144 | Oficina de Representacion en España de Fortis Bank | — | Baja 2000 |
1145 | Oficina de Representacion en España de Bancomer | — | Baja 1994 |
1146 | Oficina de Representacion en España de Banca Somex | — | Baja 1987 |
1147 | Oficina de Representacion en España de Den Danske Bank Aktieselskab | — | Baja 1991 |
1148 | Oficina de Representacion en España de the Mitsubishi Bank Limited | — | Baja 1987 |
1149 | Oficina de Representacion en España de Royal Bank of Canada | — | Baja 2015 |
1150 | Oficina de Representacion en España de KBC Bank | — | Baja 2011 |
1151 | Oficina de Representacion en España de Caisse Nationale de Credit Agricole | — | Baja 1999 |
1152 | Oficina de Representacion en España de the Fuji Bank, Limited | — | Baja 1995 |
1153 | Oficina de Representacion en España de the Sanwa Bank Limited | — | Baja 1991 |
1154 | Oficina de Representacion en España de Bhf-Bank | — | Baja 1999 |
1156 | Oficina de Representacion en España de the Bank of New York Mellon | — | Baja 2021 |
1157 | Oficina de Representacion en España de Industrial Bank of Japan, Limited | — | Baja 1989 |
1159 | Oficina de Representacion en España de Berenberg B. | — | Baja 1994 |
1160 | Oficina de Representacion en España de Korea Exchange Bank | — | Baja 1994 |
1161 | Oficina de Representacion en España de Credit And Commerce I.S.A.- L.T.D. | — | Baja 1991 |
1162 | Oficina de Representacion en España de the Bank of Nova Scotia | — | Baja 1987 |
1163 | Oficina de Representacion en España de Taiyo Kobe Bank LTD. | — | Baja 1991 |
1164 | Oficina de Representacion en España de Brickell Bank | — | Baja 2021 |
1165 | Oficina de Representacion en España de Rothschild, N.M. & Sons Limited | — | Baja 1991 |
1166 | Oficina de Representacion en España de Mitsui Bank, Limited | — | Baja 1991 |
1167 | Oficina de Representacion en España de Banque Worms | — | Baja 2000 |
1168 | Oficina de Representacion en España de Banco Nacional de Cuba | — | Baja 2012 |
1169 | Oficina de Representacion en España de the Tokai Bank, LTD. | — | Baja 1991 |
1170 | Oficina de Representacion en España de Standard Chartered Bank | — | Baja 2012 |
1171 | Oficina de Representacion en España de Caisse Centrale Banques Populaires - Barcelona | — | Baja 1992 |
1172 | Oficina de Representacion en España de First National Bank of Minneapolis | — | Baja 1988 |
1173 | Oficina de Representacion en España de Banque Courtois | — | Baja 2008 |
1174 | Oficina de Representacion en España de Jyske Bank | — | Baja 1998 |
1176 | Oficina de Representacion en España de Australia And New Zealand B.G.L. Anz Grindlays Bank Plc. | — | Baja 1991 |
1177 | Oficina de Representacion en España de Credit Industriel et Commercial | — | En activo |
1178 | Oficina de Representacion en España de Societe Lyonnaise de Banque | — | Baja 1996 |
1179 | Oficina de Representacion en España de Cassa Di Risparmio Delle Provincie Lombarde | — | Baja 1992 |
1180 | Oficina de Representacion en España de Banco Espirito Santo e Comercial de Lisboa | — | Baja 1993 |
1181 | Oficina de Representacion en España de Banco de Fomento e Exterior- Portugal | — | Baja 1994 |
1182 | Oficina de Representacion en España de Unicredit Bank | — | Baja 2011 |
1183 | Oficina de Representacion en España de Den Danske Bank International | — | Baja 2009 |
1185 | Oficina de Representacion en España de Skandinaviska Enskilda Banken | — | Baja 1990 |
1186 | Oficina de Representacion en España de Fokus Bank | — | Baja 1991 |
1187 | Oficina de Representacion en España de Kansallis International Bank | — | Baja 1994 |
1188 | Oficina de Representacion en España de Westdeutsche Landesbank | — | Baja 1991 |
1189 | Oficina de Representacion en España de the Industrial Bank of Japan, LTD. | — | Baja 1993 |
1190 | Oficina de Representacion en España de Credit Suisse de Zurich | — | Baja 1998 |
1191 | Oficina de Representacion en España de Svenska Handelsbanken | — | Baja 2008 |
1192 | Oficina de Representacion en España de Girocredit Bank A.G. Der Sparkassen | — | Baja 1998 |
1193 | Oficina de Representacion en España de PKB Privatbank Ag. | — | En activo |
1194 | Oficina de Representacion en España de County Natwest Limited | — | Baja 1996 |
1195 | Oficina de Representacion en España de Banque Francaise du Commerce Exterieur | — | Baja 1998 |
1196 | Oficina de Representacion en España de Banco de las Activ. Economicas Exteriores (Vnesheconombank) Urss | — | Baja 2004 |
1197 | Oficina de Representacion en España de Banque Internationale A Luxembourg | — | Baja 2005 |
1198 | Oficina de Representacion en España de Casse Di Risparmio Di Firenze e Pistoia e Pescia | — | Baja 2004 |
1199 | Oficina de Representacion en España de Banca Carige Spa-Cassa Di Risparmio Di Genova e Imperia | — | Baja 2005 |
1200 | Oficina de Representacion en España de Fortis Bank | — | Baja 2005 |
1201 | Oficina de Representacion en España de Sydbank (Schweiz) A.G. | — | Baja 1993 |
1202 | Oficina de Representacion en España de Wells Fargo Bank, NA | — | Baja 2019 |
1203 | Oficina de Representacion en España de Cariverona Banca S.P.A. | — | Baja 1997 |
1204 | Oficina de Representacion en España de Banque Federative du Credit Mutuel | — | Baja 1998 |
1205 | Oficina de Representacion en España de Rabobank Nederland | — | Baja 1997 |
1206 | Oficina de Representacion en España de Dexia - Banque Internationale A Luxembourg | — | Baja 2010 |
1207 | Oficina de Representacion en España de BFG Bank | — | Baja 1993 |
1208 | Oficina de Representacion en España de the Long-Term Credit Bank of Japan, LTD. | — | Baja 1997 |
1209 | Oficina de Representacion en España de Allied Banking Corporation | — | Baja 2008 |
1210 | Oficina de Representacion en España de Banque Regionale D'Escompte et de Depots | — | En activo |
1211 | Oficina de Representacion en España de Erste Bank Der Oesterreichischen Sparkassen | — | Baja 1999 |
1212 | Oficina de Representacion en España de Varde Bank | — | Baja 1994 |
1213 | Oficina de Representacion en España de Swedbank (Luxembourg) | — | Baja 1997 |
1214 | Oficina de Representacion en España de the Daiwa Bank Limited | — | Baja 1995 |
1215 | Oficina de Representacion en España de J. Henry Schroder Wagg & Co. LTD. | — | Baja 1994 |
1216 | Oficina de Representacion en España de the Sumitomo Trust & Banking, Co.Ltd. | — | Baja 1993 |
1217 | Oficina de Representacion en España de Union Bank of Finland International | — | Baja 1993 |
1218 | Oficina de Representacion en España de Nordbanken Luxembourg | — | Baja 1993 |
1219 | Oficina de Representacion en España de Credit Local de France | — | Baja 2000 |
1220 | Oficina de Representacion en España de Societe Marseillaise de Credit | — | Baja 1999 |
1221 | Oficina de Representacion en España de Philippine National Bank | — | Baja 2008 |
1222 | Oficina de Representacion en España de Equitable P.C.I. Bank | — | Baja 2008 |
1223 | Oficina de Representacion en España de Sydbank Luxembourg | — | Baja 1998 |
1224 | Oficina de Representacion en España de Rheinhyp Rheinische Hypothekenbank A.G. | — | Baja 2002 |
1225 | Oficina de Representacion en España de Credit Agricole Indosuez Luxembourg | — | Baja 2006 |
1226 | Oficina de Representacion en España de Bank Austria Aktiengesellschaft | — | Baja 2001 |
1227 | Oficina de Representacion en España de Banque SCS Alliance | — | Baja 2001 |
1228 | Oficina de Representacion en España de Banco Comercial Most Bank | — | Baja 2001 |
1229 | Oficina de Representacion en España de Skandinaviska Enskilda Banken | — | Baja 2009 |
1230 | Oficina de Representacion en España de Erste Bank Sparkassen (CR) A.S. | — | Baja 1999 |
1231 | Oficina de Representacion en España de Banco Canarias de Venezuela, Ca | — | Baja 2012 |
1232 | Oficina de Representacion en España de ING Bank | — | Baja 2003 |
1233 | Oficina de Representacion en España de Attijariwafa Bank | — | Baja 2012 |
1234 | Oficina de Representacion en España de Banco de la Provincia de Buenos Aires | — | Baja 2022 |
1235 | Oficina de Representacion en España de Natexis Banque | — | Baja 2000 |
1236 | Oficina de Representacion en España de Landesbank Hessen-Thueringen Girozentrale | — | En activo |
1237 | Oficina de Representacion en España de Europaische Hypothekenbank | — | Baja 1999 |
1238 | Oficina de Representacion en España de Banco Internacional | — | Baja 2012 |
1239 | Oficina de Representacion en España de DZ Bank AG Deutsche Zentral- Genossenschaftsbank, Frankfurt A.M. | — | Baja 2004 |
1240 | Oficina de Representacion en España de London Forfaiting A Paris | — | Baja 2006 |
1241 | Oficina de Representacion en España de Banco Sbs-Agro | — | Baja 2005 |
1242 | Oficina de Representacion en España de Landesbank Baden-Württemberg | — | Baja 2010 |
1243 | Oficina de Representacion en España de Deutsche Pfandbrief-Und Hipothekenbank A.G. | — | Baja 2000 |
1244 | Oficina de Representacion en España de Abbey National | — | Baja 2012 |
1245 | Oficina de Representacion en España de Bes Investimento | — | Baja 2006 |
1246 | Oficina de Representacion en España de Primer Banco Ahorro y Prestamo Vivienda Familiar, S.A. (Vivibanco) | — | En activo |
1247 | Oficina de Representacion en España de Sumitomo Mitsui Banking Corporation | — | Baja 2015 |
1248 | Oficina de Representacion en España de Wafabank | — | Baja 2005 |
1249 | Oficina de Representacion en España de Norwich And Peterborough Building Society | — | Baja 2020 |
1250 | Oficina de Representacion en España de RBS Coutts Bank | — | Baja 2008 |
1251 | Oficina de Representacion en España de Privatbank Ihag Zürich | — | En activo |
1252 | Oficina de Representacion en España del Bank J. Vontobel & Co | — | Baja 2007 |
1253 | Oficina de Representacion en España de Banco Comercial Portugues | — | Baja 2001 |
1255 | Oficina de Representacion en España de Aareal Bank | — | En activo |
1256 | Oficina de Representacion en España del Württembergische Hypothekenbank | — | Baja 2004 |
1257 | Oficina de Representacion en España de Allgemeine Hypothekenbank Rheinboden | — | Baja 2006 |
1258 | Oficina de Representacion en España del Banque SYZ & Co | — | Baja 2003 |
1259 | Oficina de Representacion en España de Westdeutsche Immobilienbank | — | Baja 2015 |
1260 | Oficina de Representacion en España de Nordea Bank | — | Baja 2018 |
1261 | Oficina de Representacion en España de LGT Bank (Schweiz) | — | Baja 2014 |
1262 | Oficina de Representacion en España de Skandia Bank (Switzerland) A.G. | — | Baja 2003 |
1263 | Intesa Sanpaolo S.P.A. | — | Baja 2004 |
1264 | Oficina de Representacion en España de Depfa Bank | — | Baja 2007 |
1265 | Oficina de Representacion en España de Abn Amro Bank (Luxemborg) | — | Baja 2005 |
1266 | Oficina de Representacion en España de Banca Intesa SPA | — | Baja 2005 |
1267 | Oficina de Representacion en España de Nykredit Realkredit A/S | — | En activo |
1268 | Oficina de Representacion en España de Abc International Bank | — | Baja 2011 |
1269 | Oficina de Representacion en España de Bhf-Bank (Schweiz) | — | Baja 2009 |
1270 | Oficina de Representacion en España de Banca Popolare Di Milano | — | Baja 2007 |
1271 | Oficina de Representacion en España de Sparbank Vest A/S | — | Baja 2009 |
1272 | Oficina de Representacion en España de Bankhaus Jungholz | — | Baja 2020 |
1273 | Oficina de Representacion en España de Ikb Deutsche Industriebank | — | Baja 2006 |
1274 | Oficina de Representacion en España de Swedbank | — | Baja 2012 |
1275 | Oficina de Representacion en España de Dekabank Deutsche Girozentrale | — | Baja 2013 |
1276 | Oficina de Representacion en España de HVB Banque Luxembourg Societe Anonyme | — | Baja 2008 |
1277 | Oficina de Representacion en España de Bancolombia | — | En activo |
1278 | Oficina de Representacion en España de Raiffeisenbank Kleinwalsertal A.G. | — | Baja 2012 |
